| # | First | Last | Position |
|---|---|---|---|
| Danica | L | ||
| 2 | Annie | B | |
| 3 | Magalie | B | |
| 4 | Ava | D | |
| 5 | Annabel | A | |
| 6 | Erika | A | |
| 7 | Isabelle | M | |
| 9 | Assya | S | |
| 10 | Zia | M | |
| 11 | Alina | L | defence |
| 12 | Alexa | R | |
| 13 | Rosalie | L | |
| 14 | Jaelle | G | |
| 15 | Ariane | M | |
| 16 | Emilie | B | |
| 17 | Mackenzie | H | |
| 18 | Charlotte | S | |
| 20 | Jaelle | H | |
| 21 | Émilie | G | |
| 31 | Anika | L | Goalie |
Wed, Feb. 04, 2026 7:45 PM - 8:45 PM
Greenfoot Energy 4-plex - Rink D